<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stoc de siguranta | Facturis-Online.ro</title>
	<atom:link href="https://facturis-online.ro/tag/stoc-de-siguranta/feed" rel="self" type="application/rss+xml" />
	<link>https://facturis-online.ro</link>
	<description>Program facturare, facturare online</description>
	<lastBuildDate>Wed, 04 Dec 2024 09:35:15 +0000</lastBuildDate>
	<language>ro-RO</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>
	<item>
		<title>Configurare stocuri minime si maxime: stocuri de siguranta, stocuri optime</title>
		<link>https://facturis-online.ro/gestiune-stocuri/configurare-stocuri-minime-si-maxime-stocuri-de-siguranta-stocuri-optime.html</link>
		
		<dc:creator><![CDATA[iulian]]></dc:creator>
		<pubDate>Mon, 23 May 2022 11:18:31 +0000</pubDate>
				<category><![CDATA[Gestiune Stocuri]]></category>
		<category><![CDATA[gestiune stocuri]]></category>
		<category><![CDATA[program gestiune stocuri]]></category>
		<category><![CDATA[stoc de siguranta]]></category>
		<category><![CDATA[stocul optim]]></category>
		<category><![CDATA[stocuri maxime]]></category>
		<category><![CDATA[stocuri minime]]></category>
		<guid isPermaLink="false">https://facturis-online.ro/?p=14748</guid>

					<description><![CDATA[<div class="post-imgs"><img width="800" height="500" src="https://facturis-online.ro/wp-content/uploads/configurare-stocuri-minime-maxime.png" class="attachment-large size-large wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://facturis-online.ro/wp-content/uploads/configurare-stocuri-minime-maxime.png 800w, https://facturis-online.ro/wp-content/uploads/configurare-stocuri-minime-maxime-300x188.png 300w, https://facturis-online.ro/wp-content/uploads/configurare-stocuri-minime-maxime-768x480.png 768w" sizes="auto, (max-width: 800px) 100vw, 800px" /></div>]]></description>
										<content:encoded><![CDATA[<div class="post-imgs"><img width="800" height="500" src="https://facturis-online.ro/wp-content/uploads/configurare-stocuri-minime-maxime.png" class="attachment-large size-large wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://facturis-online.ro/wp-content/uploads/configurare-stocuri-minime-maxime.png 800w, https://facturis-online.ro/wp-content/uploads/configurare-stocuri-minime-maxime-300x188.png 300w, https://facturis-online.ro/wp-content/uploads/configurare-stocuri-minime-maxime-768x480.png 768w" sizes="auto, (max-width: 800px) 100vw, 800px" /></div>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Raport nou: stocul prognozat (stock forecast)</title>
		<link>https://facturis-online.ro/optiuni-noi/raport-nou-stocul-prognozat-stock-forecast.html</link>
		
		<dc:creator><![CDATA[iulian]]></dc:creator>
		<pubDate>Thu, 19 May 2022 15:06:06 +0000</pubDate>
				<category><![CDATA[Optiuni Noi]]></category>
		<category><![CDATA[gestiune stocuri]]></category>
		<category><![CDATA[prognoza stocurilor]]></category>
		<category><![CDATA[program gestiune stocuri]]></category>
		<category><![CDATA[stoc de siguranta]]></category>
		<category><![CDATA[stock forecast]]></category>
		<category><![CDATA[stocul prognozat]]></category>
		<guid isPermaLink="false">https://facturis-online.ro/?p=14744</guid>

					<description><![CDATA[<div class="post-imgs"><img width="800" height="500" src="https://facturis-online.ro/wp-content/uploads/stocul-prognozat-stock-forecast.png" class="attachment-large size-large wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://facturis-online.ro/wp-content/uploads/stocul-prognozat-stock-forecast.png 800w, https://facturis-online.ro/wp-content/uploads/stocul-prognozat-stock-forecast-300x188.png 300w, https://facturis-online.ro/wp-content/uploads/stocul-prognozat-stock-forecast-768x480.png 768w" sizes="auto, (max-width: 800px) 100vw, 800px" /></div>]]></description>
										<content:encoded><![CDATA[<div class="post-imgs"><img width="800" height="500" src="https://facturis-online.ro/wp-content/uploads/stocul-prognozat-stock-forecast.png" class="attachment-large size-large wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://facturis-online.ro/wp-content/uploads/stocul-prognozat-stock-forecast.png 800w, https://facturis-online.ro/wp-content/uploads/stocul-prognozat-stock-forecast-300x188.png 300w, https://facturis-online.ro/wp-content/uploads/stocul-prognozat-stock-forecast-768x480.png 768w" sizes="auto, (max-width: 800px) 100vw, 800px" /></div>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
