<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fisa de magazie | Facturis-Online.ro</title>
	<atom:link href="https://facturis-online.ro/tag/fisa-de-magazie/feed" rel="self" type="application/rss+xml" />
	<link>https://facturis-online.ro</link>
	<description>Program facturare, facturare online</description>
	<lastBuildDate>Tue, 08 Jul 2025 11:13:58 +0000</lastBuildDate>
	<language>ro-RO</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>
	<item>
		<title>Fișa de magazie sau Fișa de produs?</title>
		<link>https://facturis-online.ro/gestiune-stocuri/fisa-de-magazie-sau-fisa-de-produs.html</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 08 Jul 2025 11:10:37 +0000</pubDate>
				<category><![CDATA[Gestiune Stocuri]]></category>
		<category><![CDATA[fisa de magazie]]></category>
		<category><![CDATA[fisa de produs]]></category>
		<category><![CDATA[gestiunea stocurilor]]></category>
		<category><![CDATA[inventarul intermitent]]></category>
		<category><![CDATA[metoda inventarului permanent]]></category>
		<guid isPermaLink="false">https://facturis-online.ro/?p=16704</guid>

					<description><![CDATA[<div class="post-imgs"><img width="800" height="500" src="https://facturis-online.ro/wp-content/uploads/Fisa-de-magazie-sau-Fisa-de-produs.png" class="attachment-large size-large wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://facturis-online.ro/wp-content/uploads/Fisa-de-magazie-sau-Fisa-de-produs.png 800w, https://facturis-online.ro/wp-content/uploads/Fisa-de-magazie-sau-Fisa-de-produs-300x188.png 300w, https://facturis-online.ro/wp-content/uploads/Fisa-de-magazie-sau-Fisa-de-produs-768x480.png 768w" sizes="(max-width: 800px) 100vw, 800px" /></div>]]></description>
										<content:encoded><![CDATA[<div class="post-imgs"><img width="800" height="500" src="https://facturis-online.ro/wp-content/uploads/Fisa-de-magazie-sau-Fisa-de-produs.png" class="attachment-large size-large wp-post-image" alt="" decoding="async" srcset="https://facturis-online.ro/wp-content/uploads/Fisa-de-magazie-sau-Fisa-de-produs.png 800w, https://facturis-online.ro/wp-content/uploads/Fisa-de-magazie-sau-Fisa-de-produs-300x188.png 300w, https://facturis-online.ro/wp-content/uploads/Fisa-de-magazie-sau-Fisa-de-produs-768x480.png 768w" sizes="(max-width: 800px) 100vw, 800px" /></div>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Gestiunea stocurilor Gestiunea global-valorică VS gestiunea cantitativ-valorică. Episodul 2</title>
		<link>https://facturis-online.ro/gestiune-stocuri/gestiunea-stocurilor-gestiunea-global-valorica-vs-gestiunea-cantitativ-valorica-episodul-2.html</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 18 Mar 2025 11:31:42 +0000</pubDate>
				<category><![CDATA[Gestiune Stocuri]]></category>
		<category><![CDATA[declaratia de stocuri]]></category>
		<category><![CDATA[fisa de magazie]]></category>
		<category><![CDATA[fisa produs]]></category>
		<category><![CDATA[gestiune stocuri]]></category>
		<category><![CDATA[metoda cantitativ-valorică]]></category>
		<category><![CDATA[metoda global-valorică]]></category>
		<category><![CDATA[raport de gestiune zilnic]]></category>
		<guid isPermaLink="false">https://facturis-online.ro/?p=16447</guid>

					<description><![CDATA[<div class="post-imgs"><img width="777" height="547" src="https://facturis-online.ro/wp-content/uploads/gestiunea-stocurilor-metode-calcul.png" class="attachment-large size-large wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://facturis-online.ro/wp-content/uploads/gestiunea-stocurilor-metode-calcul.png 777w, https://facturis-online.ro/wp-content/uploads/gestiunea-stocurilor-metode-calcul-300x211.png 300w, https://facturis-online.ro/wp-content/uploads/gestiunea-stocurilor-metode-calcul-768x541.png 768w" sizes="auto, (max-width: 777px) 100vw, 777px" /></div>]]></description>
										<content:encoded><![CDATA[<div class="post-imgs"><img width="777" height="547" src="https://facturis-online.ro/wp-content/uploads/gestiunea-stocurilor-metode-calcul.png" class="attachment-large size-large wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://facturis-online.ro/wp-content/uploads/gestiunea-stocurilor-metode-calcul.png 777w, https://facturis-online.ro/wp-content/uploads/gestiunea-stocurilor-metode-calcul-300x211.png 300w, https://facturis-online.ro/wp-content/uploads/gestiunea-stocurilor-metode-calcul-768x541.png 768w" sizes="auto, (max-width: 777px) 100vw, 777px" /></div>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Gestiunea stocurilor online</title>
		<link>https://facturis-online.ro/gestiune-stocuri/gestiunea-stocurilor-online.html</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 09 May 2018 15:03:40 +0000</pubDate>
				<category><![CDATA[Gestiune Stocuri]]></category>
		<category><![CDATA[aplicatie gestiune stocuri]]></category>
		<category><![CDATA[Balanta Stocuri]]></category>
		<category><![CDATA[fisa de magazie]]></category>
		<category><![CDATA[gestiune stocuri]]></category>
		<category><![CDATA[Stoc]]></category>
		<guid isPermaLink="false">https://facturis-online.ro/?p=12471</guid>

					<description><![CDATA[<div class="post-imgs"><img width="900" height="599" src="https://facturis-online.ro/wp-content/uploads/gestiunea-stocurilor.jpg" class="attachment-large size-large wp-post-image" alt="Gestiunea Stocurilor" decoding="async" loading="lazy" srcset="https://facturis-online.ro/wp-content/uploads/gestiunea-stocurilor.jpg 900w, https://facturis-online.ro/wp-content/uploads/gestiunea-stocurilor-300x200.jpg 300w, https://facturis-online.ro/wp-content/uploads/gestiunea-stocurilor-768x511.jpg 768w" sizes="auto, (max-width: 900px) 100vw, 900px" /></div>]]></description>
										<content:encoded><![CDATA[<div class="post-imgs"><img width="900" height="599" src="https://facturis-online.ro/wp-content/uploads/gestiunea-stocurilor.jpg" class="attachment-large size-large wp-post-image" alt="Gestiunea Stocurilor" decoding="async" loading="lazy" srcset="https://facturis-online.ro/wp-content/uploads/gestiunea-stocurilor.jpg 900w, https://facturis-online.ro/wp-content/uploads/gestiunea-stocurilor-300x200.jpg 300w, https://facturis-online.ro/wp-content/uploads/gestiunea-stocurilor-768x511.jpg 768w" sizes="auto, (max-width: 900px) 100vw, 900px" /></div>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
